Product Description
The Panasonic PT-LMZ460 Series redefines portable projection by combining a high-brightness laser engine with a compact, "laptop-sized" chassis. Designed for classrooms and corporate boardrooms, this series delivers sharp WUXGA (1920 x 1200) resolution and a massive 3,000,000:1 Dynamic Contrast ratio, ensuring your text is razor-sharp and your colors are vibrant, even in well-lit environments.
Effortless Portability & Instant Setup
Ultra-Portable Design: Weighing just 4.2 kg (9.26 lbs), it’s light enough to carry between rooms or install easily on the ceiling.
SOLID SHINE Laser Power: Unlike lamp projectors, the laser source allows for instant startup (approx. 1 second from standby) and shutdown, so you can start presenting without the wait.
Digital Zoom Extender & Image Shift: A game-changer for retrofitting. If your existing ceiling mount is too far away, the Digital Zoom Extender adjusts the image to fit your screen without moving the bracket.
Brilliant Clarity in Any Light
High Brightness: Up to 4,600 Lumens (PT-LMZ460) provides punchy images even with the blinds open.
4K Input Support: Future-proof your setup. Both HDMI inputs support 4K/30p signals, automatically scaling them to the projector’s native WUXGA resolution.
Daylight View Basic: Built-in sensors measure ambient light and optimize color and brightness in real-time for maximum legibility.
Built for the Long Haul
20,000-Hour Maintenance-Free: The laser light source and ECO Filter are designed to last 20,000 hours, drastically reducing your total cost of ownership and waste.
Whisper-Quiet Operation: In Quiet Mode, the projector operates at just 24 dB (LMZ460) or 23 dB (LMZ420)—about the sound of rustling leaves.
Technical Specifications
This table covers the core models of the series (PT-LMZ460 and PT-LMZ420).
| Category | Feature | PT-LMZ460 | PT-LMZ420 |
| Imaging | Light Output | 4,600 Lumens | 4,200 Lumens |
| Native Resolution | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | |
| Contrast Ratio | 3,000,000:1 (Dynamic) | 3,000,000:1 (Dynamic) | |
| LCD Panel | 16.3 mm (0.64 in) x3 | 16.3 mm (0.64 in) x3 | |
| Light Source | Type | SOLID SHINE Laser | SOLID SHINE Laser |
| Service Life | 20,000h (Normal) / 24,000h (Eco) | 20,000h (Normal) / 24,000h (Eco) | |
| Lens | Zoom / Focus | 1.2x Manual / Manual | 1.2x Manual / Manual |
| Throw Ratio | 1.36–1.64:1 | 1.36–1.64:1 | |
| Digital Zoom Extender | 1.36–2.05:1 (Effective) | 1.36–2.05:1 (Effective) | |
| Adjustment | Keystone (V) | ±25° (Auto/Manual) | ±25° (Auto/Manual) |
| Keystone (H) | ±35° (Manual) | ±35° (Manual) | |
| Terminals | HDMI | 2x (4K/30p, CEC, HDCP 1.4) | 2x (4K/30p, CEC, HDCP 1.4) |
| Computer In | 1x D-sub 15-pin (RGB/YPbPr) | 1x D-sub 15-pin (RGB/YPbPr) | |
| Computer Out | 1x D-sub 15-pin (RGB/YPbPr) | 1x D-sub 15-pin (RGB/YPbPr) | |
| USB | 1x Type-A (Power/Wireless/Viewer) | 1x Type-A (Power/Wireless/Viewer) | |
| Control | LAN (RJ-45), Serial (RS-232C) | LAN (RJ-45), Serial (RS-232C) | |
| Physical | Noise (Normal/Quiet) | 35 dB / 24 dB | 33 dB / 23 dB |
| Weight | 4.2 kg (9.26 lbs) | 4.2 kg (9.26 lbs) | |
| Dimensions (WxHxD) | 349 x 105 x 309 mm | 349 x 105 x 309 mm |





