Specifications |
||
| Projector type | Transparent LCD panel (x 3, R/G/B) | |
| Light output | 5,200 lm | |
| Resolution | WUXGA (1920 x 1200 pixels) | |
| Lens | Fixed zoom, powered focus lens, F=1.7, f = 2.81 mm, throw ratio: 0.235:1 | |
| Contrast ratio | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI™ signal input) | |
| Terminals | 2 x HDMI In (HDCP2.3) 1 x HDMI Out (HDCP2.3) 1 x D-sub 15pin (5 x RGB, Computer In) 1 x M3 stereo mini-jack (Audio In) 1 x M3 Stereo mini-jack (Audio Out) 1 x Digital Link (HDBaseT) 1 x LAN: RJ-45 1 x USB (DC Out) | |
| Dimensions (W x H x D) | 495 x 176 x 421 mm (with feet at shortest position) | |
| Weight | Approx. 9.5 kg | |
| Operation noise | 34 dB (NORMAL/ECO), 25 dB (QUIET) | |
| Max Power Consumption (AC 200–240 V) | 290 W | |
| Supplied Accessories | Wireless remote control unit (x 1) Power cord (x 2 for Europe & Asia model/ x 1 for other countries) Batteries for remote control (R03/AAA type x 2) | |
Optional Accessories |
||
| Attachment for ceiling mount bracket | ET-PKE301B | |
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S |
| Ceiling Mount Bracket | for highCeiling (6Axis adjustment) | ET-PKD130H |
| Wall Mount Bracket | ET-WBC100 | |
| Replacement Filter Unit | ET-RFV500 | |
| DIGITAL LINK Switcher | ET-YFB200G | |
| Digital Interface Box | ET-YFB100G | |
| Wireless Module | AJ-WM50 Series | |
| Early Warning Software | ET-SWA100 Series | |
| Wireless Presentation System PressIT | TY-WPS1 | |
Select Model
Model |
Description |
| PT-CMZ50BE | Ultra Short throw LCD Projector, 5,200 ANSI Lumens, WUXGA, Black Cabinet, Fixed Lens with Throw Ratio 0.23:1 |
| PT-CMZ50 | Ultra Short throw LCD Projector, 5,200 ANSI Lumens, WUXGA, White Cabinet, Fixed Lens with Throw Ratio 0.23:1 |
| color | Black, White |
No reviews yet.
Specifications
| color | Black, White |